- How it works
- Invest
- Pricing
- LearnMenu
This fund invests in global companies involved in the production or provision of Clean Energy.
13.14%
5 year p.a. index return to 31 March 2022
0.55%
1.51%
Indicative dividend yield as at 31 March 2022
Fund Overview
Join the growing worldwide trend toward renewable energy by investing in this fund, tracking the S&P Global Clean Energy Index. This fund invests in up to 100 companies with significant or total clean energy exposure and low carbon-to-revenue footprints according to independent assessors Trucost. To be eligible for inclusion, companies must be involved in the production of Clean Energy or provision of Clean Energy Technology & Equipment. Designed to focus on capital growth, the fund is a great satellite holding as part of a core satellite strategy. Read more about the index this fund tracks here.
Company | Industry | % as at 31 March 2022 |
---|---|---|
Enphase Energy Inc | Semiconductor Equipment | 9.34% |
Vestas Wind Systems AS | Heavy Electrical Equipment | 7.94% |
Consolidated Edison Inc | Multi-Utilities | 6.40% |
Orsted | Electric Utilities | 6.18% |
SolarEdge Technologies Inc | Semiconductor Equipment | 5.81% |
Plug Power Inc | Electrical Components & Equipment | 5.09% |
SSE Plc Ord | Electric Utilities | 3.91% |
Energias de Portugal SA | Electric Utilities | 3.75% |
Iberdrola SA | Electric Utilities | 3.62% |
First Solar Inc | Semiconductors | 2.84% |
Xinyi Solar Holdings Ltd | Semiconductor Equipment | 2.73% |
Sunrun Inc. | Electrical Components & Equipment | 2.16% |
EDP Renovaveis SA | Renewable Electricity | 2.14% |
Northland Power Inc. | Independent Power Producers & Energy Traders | 1.94% |
VERBUND AG | Electric Utilities | 1.88% |
Algonquin Power & Utilities Corp. | Multi-Utilities | 1.79% |
Siemens Energy AG | Heavy Electrical Equipment | 1.58% |
Siemens Gamesa Renewable Energy | Heavy Electrical Equipment | 1.37% |
Cia Energetica de Minas Gerais | Electric Utilities | 1.25% |
Bloom Energy Corp | Heavy Electrical Equipment | 1.22% |
Brookfield Renewable Corporation | Renewable Electricity | 1.19% |
Renewable Energy Group Inc | Oil & Gas Refining & Marketing | 1.05% |
Ballard Power Systems Ord | Electrical Components & Equipment | 1.00% |
Boralex Inc. 'A' | Renewable Electricity | 0.99% |
Ormat Technologies | Renewable Electricity | 0.94% |
Encavis AG | Renewable Electricity | 0.85% |
Daqo New Energy Corp | Semiconductor Equipment | 0.84% |
Avangrid Inc | Electric Utilities | 0.84% |
Contact Energy Ltd | Electric Utilities | 0.82% |
Innergex Renewable Energy Inc | Renewable Electricity | 0.80% |
Clearway Energy Inc Class C | Independent Power Producers & Energy Traders | 0.76% |
Sunnova Energy International Inc. | Renewable Electricity | 0.74% |
Centrais Electricas Brasileiras SA ADR | Electric Utilities | 0.73% |
NEOEN ORD | Renewable Electricity | 0.71% |
Meridian Energy | Renewable Electricity | 0.70% |
JinkoSolar Holding Co Ltd | Semiconductors | 0.67% |
Nordex SE | Heavy Electrical Equipment | 0.65% |
BKW SA Ord | Electric Utilities | 0.63% |
Scatec Solar ASA | Renewable Electricity | 0.63% |
Sunpower Corp | Semiconductors | 0.61% |
Shoals Technologies Group, Inc. Class A | Electrical Components & Equipment | 0.61% |
Enel Americas S.A. ADR | Electric Utilities | 0.59% |
Solaria Energia y Medioambiente SA | Renewable Electricity | 0.58% |
Green Plains Inc. | Oil & Gas Refining & Marketing | 0.57% |
Atlantica Sustainable Infrastructure plc | Renewable Electricity | 0.56% |
Fuelcell Energy Inc | Electrical Components & Equipment | 0.54% |
Flat Glass Group Co. Ltd. - H Shares | Semiconductors | 0.52% |
ERG SpA | Independent Power Producers & Energy Traders | 0.48% |
Verbio AG | Oil & Gas Refining & Marketing | 0.47% |
Array Technologies Inc | Electrical Components & Equipment | 0.46% |
Enlight Renewable Energy Ltd | Renewable Electricity | 0.45% |
Xinyi Energy Holdings Ltd | Renewable Electricity | 0.45% |
Canadian Solar Inc | Semiconductors | 0.42% |
NEL ASA | Heavy Electrical Equipment | 0.42% |
Xinjiang Goldwind Sci & Tech-H | Heavy Electrical Equipment | 0.40% |
Falck Renewables SpA | Renewable Electricity | 0.39% |
Meyer Burger Technology AG | Semiconductor Equipment | 0.35% |
China Datang Corp Renewable Power | Renewable Electricity | 0.33% |
Companhia Paranaense de Energia | Electric Utilities | 0.32% |
PowerCell Sweden AB | Electrical Components & Equipment | 0.32% |
Energix - Renewable Energies Ltd | Renewable Electricity | 0.29% |
SMA Solar Technology AG | Semiconductor Equipment | 0.25% |
West Holdings Corp | Renewable Electricity | 0.21% |
RENOVA Inc | Renewable Electricity | 0.19% |
TPI Composites, Inc. | Heavy Electrical Equipment | 0.18% |
McPhy Energy | Industrial Machinery | 0.16% |
Aemetis Ord | Oil & Gas Refining & Marketing | 0.13% |
Maxeon Solar Technologies Ltd | Semiconductors | 0.11% |
Azure Power Global | Renewable Electricity | 0.10% |
GCL New Energy Holdings Ltd | Renewable Electricity | 0.06% |
Gremz Inc | Environmental & Facilities Services | 0.05% |
Fund Holdings
Transparency is key and we think you should know which companies you own within our Fund. There are currently 71 companies in the Fund, spread across 11 sectors & 22 countries. You can find out more about constituent selection here.
For those that like to get into the detail of asset allocation or their holdings, this sector breakdown shows you which industries you have investment across.
Performance
-39.83% vs +155.89%
The best and the worst 12 month returns in 10 years to end of March 2022*
$28,406
For the 5 years to March 2022, an investment of $10,000 would be up 184.06%*
The fund is designed to provide long-term capital growth and diversification.
*These are the gross index returns, not including fees or taxes.
Returns
0.39%
N/A
N/A
-2.69%
0.37%
-8.16%
23.22%
13.14%
N/A
Fund returns are after fees and at 0% PIR tax as at 31 March 2022. See our full performance disclaimer for more details.
Under $25,000 invested
0.55%
Over $25,000 invested
0.45%
Fees & perks simplified
The investment management fee rebate is on your total invested portfolio, not per fund. For more information on how this works, please see here.
The risk indicator reflects how much the value of the Fund’s assets goes up and down (volatility). A higher risk generally means higher potential returns over time, but more ups and downs along the way. The lowest risk rating doesn’t mean “risk-free” and this risk indicator is not a guarantee of a Fund’s future performance.
Other Sustainable Funds
Global Green Property
Start investing in less than 5 minutes
Have any questions? Call us on 0800 537 635 during 9am-5pm weekdays.
Hey Happy Saver! Thanks for checking us out.
Sign up and make your first deposit to get your $10 top-up.