- How it works
- Invest
- Pricing
- LearnMenu
6.88%
5 year p.a. index return
to 31 March 2022
3.17%
Indicative dividend yield as at 31 March 2022
Fund Overview
Using the independent assessment of GRESB, this fund invests in companies owning and operating real estate. This ranges from traditional office and retail to residential providers in the US, Japan and Europe, to more specialised real estate including storage companies, hospital owners and hotels. The sustainability dimension is recognised through overweighting those companies with relatively high GRESB scores and underweighting those with lower or zero scores. This fund tracks the Dow Jones Global Select ESG RESI and provides long-term capital growth and income generation. Read more about the index here.
Company | Industry | % as at 31 March 2022 |
---|---|---|
ProLogis Inc | Industrial REITS | 9.67% |
Digital Realty Trust | Specialized REITs | 3.98% |
Simon Property Group A | Retail REITs | 3.49% |
AvalonBay Communities Inc | Residential REITs | 3.24% |
Public Storage | Specialized REITs | 3.09% |
Equity Residential | Residential REITs | 2.66% |
Ventas Inc | Healthcare REITs | 2.32% |
Welltower Inc | Healthcare REITs | 2.25% |
Alexandria Real Estate Eqty | Office REITs | 1.83% |
Extra Space Storage Inc | Specialized REITs | 1.67% |
UDR Inc | Residential REITs | 1.67% |
Realty Income Corp | Retail REITs | 1.65% |
Essex Property Trust | Residential REITs | 1.57% |
Mid-America Apt Communties | Residential REITs | 1.53% |
Healthpeak Properties Inc. | Healthcare REITs | 1.49% |
Boston Properties Inc | Office REITs | 1.42% |
SEGRO PLC | Industrial REITS | 1.39% |
Mitsui Fudosan Co | Diversified Real Estate Activities | 1.31% |
Kimco Realty Corp | Retail REITs | 1.27% |
Duke Realty Corp | Industrial REITS | 1.12% |
Invitation Homes | Residential REITs | 1.05% |
Sun Communities | Residential REITs | 0.89% |
Host Hotels & Resorts Inc | Hotel & Resort REITs | 0.89% |
Scentre Group Stapled | Retail REITs | 0.83% |
WP Carey Inc | Diversified REITs | 0.83% |
Link REIT | Retail REITs | 0.81% |
Camden Property Trust | Residential REITs | 0.81% |
Federal Realty Invt Trust | Retail REITs | 0.71% |
Castellum AB | Real Estate Operating Companies | 0.70% |
Nippon Building Fund Inc JREIT | Office REITs | 0.67% |
Kilroy Realty Corp | Office REITs | 0.64% |
CapitaLand Integrated Commercial Trust | Retail REITs | 0.63% |
Life Storage, Inc | Specialized REITs | 0.60% |
Equity Lifestyle Properties Inc | Residential REITs | 0.58% |
Brixmor Property Group Inc | Retail REITs | 0.58% |
GPT Group Stapled | Diversified REITs | 0.57% |
Dexus Units | Office REITs | 0.57% |
Capitaland Investment Ord | Diversified Real Estate Activities | 0.57% |
Vornado Realty Trust | Office REITs | 0.57% |
Land Securities Group PLC | Diversified REITs | 0.55% |
Klepierre | Retail REITs | 0.54% |
Medical Properties Trust Inc | Healthcare REITs | 0.54% |
Japan Real Estate Invest Corp JREIT | Office REITs | 0.53% |
American Homes 4 Rent A | Residential REITs | 0.52% |
Gecina | Diversified REITs | 0.52% |
Nippon Prologis REIT Inc | Industrial REITS | 0.50% |
GLP J-REIT | Industrial REITS | 0.49% |
Vicinity Centres | Retail REITs | 0.49% |
Japan Metropolitan Fund Investment Corp | Retail REITs | 0.49% |
Tritax Big Box REIT Plc | Industrial REITS | 0.47% |
LEG Immobilien AG | Real Estate Operating Companies | 0.46% |
Rexford Industrial Realty Inc | Industrial REITS | 0.44% |
Ascendas REIT | Industrial REITS | 0.43% |
British Land Co | Diversified REITs | 0.42% |
CubeSmart | Specialized REITs | 0.42% |
Nomura Real Estate Master Fund Inc | Diversified REITs | 0.40% |
Swiss Prime Site AG | Real Estate Operating Companies | 0.39% |
STORE Capital Corp | Diversified REITs | 0.38% |
Fabege AB | Real Estate Operating Companies | 0.38% |
Unite Group | Residential REITs | 0.38% |
Apartment Income REIT Corp. | Residential REITs | 0.37% |
SL Green Realty Corp | Office REITs | 0.37% |
Daiwa House REIT Investment Corp | Diversified REITs | 0.36% |
Cousins Properties | Office REITs | 0.35% |
Unibail Rodamco Westfield | Retail REITs | 0.35% |
Aedifica | Healthcare REITs | 0.34% |
American Campus Communities Inc | Residential REITs | 0.34% |
Wharf Real Estate Investment Company Ltd | Real Estate Operating Companies | 0.33% |
Macerich Co | Retail REITs | 0.33% |
Hudson Pacific Properties Inc | Office REITs | 0.33% |
Ryman Hospitality Properties Inc | Hotel & Resort REITs | 0.33% |
National Retail Properties Inc | Retail REITs | 0.33% |
Entra ASA | Real Estate Operating Companies | 0.32% |
RioCan REIT | Retail REITs | 0.32% |
Omega Healthcare Investors | Healthcare REITs | 0.31% |
PSP Swiss Property AG | Real Estate Operating Companies | 0.31% |
Healthcare Trust of America Inc. | Healthcare REITs | 0.31% |
Warehouses De Pauw SCA | Industrial REITS | 0.30% |
EastGroup Properties | Industrial REITS | 0.30% |
First Industrial Realty Trust | Industrial REITS | 0.30% |
Aroundtown SA | Real Estate Operating Companies | 0.30% |
Park Hotels & Resorts Inc | Hotel & Resort REITs | 0.29% |
Advance Residence Invstment Corp | Residential REITs | 0.29% |
Healthcare Realty Trust | Healthcare REITs | 0.28% |
Samhallsbyggnadsbolaget i Norden AB | Real Estate Operating Companies | 0.28% |
Americold Realty Trust | Industrial REITS | 0.28% |
Sagax AB B Shares | Real Estate Operating Companies | 0.27% |
Covivio | Office REITs | 0.27% |
STAG Industrial Inc | Industrial REITS | 0.27% |
Derwent London Plc | Office REITs | 0.26% |
Mapletree Logistics Trust | Industrial REITS | 0.26% |
American Assets Trust Inc | Diversified REITs | 0.26% |
Independence Realty Trust Inc | Residential REITs | 0.25% |
Hulic Co Ltd (New) | Real Estate Operating Companies | 0.24% |
Douglas Emmett | Office REITs | 0.24% |
Spirit Realty Capital Inc | Retail REITs | 0.24% |
Apple Hospitality REIT Inc | Hotel & Resort REITs | 0.24% |
JBG Smith Properties | Office REITs | 0.24% |
Suntec Real Estate Investment Trust | Diversified REITs | 0.24% |
Swire Properties Ltd | Real Estate Operating Companies | 0.23% |
Empire State Realty Trust Inc A | Diversified REITs | 0.23% |
Safestore Holdings Plc | Specialized REITs | 0.23% |
Orix JREIT Inc | Office REITs | 0.23% |
Mapletree Industrial Trust | Industrial REITS | 0.23% |
Fibra Uno Administracion S.A. de C.V. | Diversified REITs | 0.22% |
Japan Prime Realty Inv Corp JREIT | Office REITs | 0.22% |
Wihlborgs Fastigheter AB | Real Estate Operating Companies | 0.22% |
Washington Real Estate Investment Trust | Diversified REITs | 0.22% |
Kojamo Oyj | Real Estate Operating Companies | 0.21% |
Terreno Realty Corp | Industrial REITS | 0.21% |
Kite Realty Group Trust | Retail REITs | 0.21% |
Merlin Properties Socimi SA | Diversified REITs | 0.21% |
Azrieli Group Ltd | Real Estate Operating Companies | 0.21% |
Industrial & Infrastructure Fund Investment Corp | Industrial REITS | 0.21% |
Hang Lung Properties Ltd. | Diversified Real Estate Activities | 0.20% |
Pebblebrook Hotel Trust | Hotel & Resort REITs | 0.20% |
Frasers Logistics & Commercial Asset Management | Industrial REITS | 0.20% |
Highwoods Properties | Office REITs | 0.20% |
United Urban Investment Corp | Diversified REITs | 0.20% |
Innovative Industrial Properties | Industrial REITS | 0.19% |
Agree Realty Corp | Retail REITs | 0.19% |
Inmobiliaria Colonial SA | Office REITs | 0.19% |
National Storage Affiliates Trust | Specialized REITs | 0.19% |
Broadstone Net Lease Inc | Diversified REITs | 0.19% |
PS Business Parks Inc | Diversified REITs | 0.18% |
Nippon Accommodations Fund | Residential REITs | 0.18% |
Activia Properties | Diversified REITs | 0.18% |
Japan Logistics Fund | Industrial REITS | 0.18% |
Japan Hotel REIT Investment Corporation | Hotel & Resort REITs | 0.17% |
LondonMetric Property PLC | Industrial REITS | 0.17% |
Canadian Apartment Properties REIT | Residential REITs | 0.17% |
Lasalle Logiport REIT | Industrial REITS | 0.17% |
Diamondrock Hospitality | Hotel & Resort REITs | 0.17% |
AEON REIT Investment Corp | Retail REITs | 0.17% |
Essential Properties Realty Trust Inc | Diversified REITs | 0.17% |
Sunstone Hotel Investors | Hotel & Resort REITs | 0.16% |
LXP Industrial Trust | Industrial REITS | 0.16% |
SITE Centers Corp | Retail REITs | 0.16% |
Mitsui Fudosan Logistics Park Inc | Industrial REITS | 0.16% |
Frasers Centrepoint Trust | Retail REITs | 0.16% |
COFINIMMO SA - Sicaf Immobiliere | Diversified REITs | 0.16% |
Hufvudstaden AB A | Real Estate Operating Companies | 0.15% |
RLJ Lodging Trust | Hotel & Resort REITs | 0.15% |
EPR Properties | Specialized REITs | 0.15% |
Brandywine Realty Trust | Office REITs | 0.15% |
Grainger Plc | Real Estate Operating Companies | 0.15% |
Primary Health Properties Plc | Healthcare REITs | 0.14% |
Mapletree Commercial Trust | Retail REITs | 0.14% |
Frontier Real Estate Investment | Retail REITs | 0.14% |
Xenia Hotels & Resorts Inc | Hotel & Resort REITs | 0.14% |
Keppel DC REIT | Specialized REITs | 0.14% |
Corporate Office Properties Trust | Office REITs | 0.14% |
Hulic REIT Inc | Diversified REITs | 0.14% |
Assura REIT Ord | Healthcare REITs | 0.14% |
Equity Commonwealth | Office REITs | 0.14% |
Mitsubishi Estate Logistics REIT Investment Corp | Industrial REITS | 0.13% |
First Capital REIT | Retail REITs | 0.13% |
Great Portland Estates | Office REITs | 0.13% |
Mori Hills Reit Investment | Office REITs | 0.13% |
Paramount Group Inc | Office REITs | 0.12% |
Sekisui House Reit Inc | Diversified REITs | 0.12% |
Shopping Centres Australasia Property Group | Retail REITs | 0.12% |
Granite REIT | Industrial REITS | 0.12% |
Shaftesbury | Retail REITs | 0.12% |
Hammerson | Retail REITs | 0.12% |
National Health Investors | Healthcare REITs | 0.11% |
Grand City Properties S.A. | Real Estate Operating Companies | 0.11% |
Aeon Mall Co Ltd | Real Estate Operating Companies | 0.11% |
NTT UD REIT Investment Corp | Diversified REITs | 0.11% |
Daiwa Office Investment Corp | Office REITs | 0.11% |
Kenedix Office Investment Corp | Office REITs | 0.10% |
Invincible Investment Corp | Hotel & Resort REITs | 0.10% |
Charter Hall Long WALE REIT | Diversified REITs | 0.10% |
Hysan Development Co. Ltd. | Real Estate Operating Companies | 0.10% |
Retail Opportunity Investments Corp | Retail REITs | 0.10% |
Daiwa Securities Living Investment Corp | Residential REITs | 0.10% |
Charter Hall Retail REIT | Retail REITs | 0.09% |
Hoshino Resorts REITInc | Hotel & Resort REITs | 0.09% |
Japan Excellent | Office REITs | 0.09% |
Service Properties Trust | Hotel & Resort REITs | 0.09% |
Centuria Industrial REIT | Industrial REITS | 0.09% |
Comforia Residential REIT Inc | Residential REITs | 0.09% |
Keppel REIT | Office REITs | 0.09% |
Piedmont Office Realty Trust Inc | Office REITs | 0.09% |
Kenedix Residential Next Investment Corp | Residential REITs | 0.09% |
NexPoint Residential Trust Inc | Residential REITs | 0.09% |
Deutsche Wohnen AG BR | Real Estate Operating Companies | 0.09% |
Tanger Factory Outlet Centers | Retail REITs | 0.09% |
Urban Edge Properties Inc. | Retail REITs | 0.09% |
Global Net Lease, Inc. | Diversified REITs | 0.09% |
Tokyu REIT | Diversified REITs | 0.08% |
CareTrust REIT Inc | Healthcare REITs | 0.08% |
Acadia Realty Trust | Retail REITs | 0.08% |
Capital & Counties Properties PLC | Retail REITs | 0.08% |
Eurocommercial | Retail REITs | 0.08% |
Kenedix Retail REIT Corp | Retail REITs | 0.08% |
H&R REIT | Diversified REITs | 0.08% |
Four Corners Property Trust | Specialized REITs | 0.08% |
CA Immobilien Anlagen AG | Real Estate Operating Companies | 0.08% |
SmartCentres REIT | Retail REITs | 0.08% |
Easterly Government Properties Inc | Office REITs | 0.07% |
Mapletree North Asia Commercial Trust | Diversified REITs | 0.07% |
Fukuoka REIT | Retail REITs | 0.07% |
Wereldhave NV | Retail REITs | 0.07% |
Summit Hotel Properties Inc | Hotel & Resort REITs | 0.07% |
BWP Trust | Retail REITs | 0.07% |
Waypoint REIT Ltd Stapled | Retail REITs | 0.07% |
LTC Properties | Healthcare REITs | 0.06% |
Centerspace | Residential REITs | 0.06% |
Mori Trust Sogo REIT | Office REITs | 0.06% |
Boardwalk Real Estate Investment Trust | Residential REITs | 0.06% |
Veris Residential Inc | Office REITs | 0.06% |
Summit Industrial Income REIT | Industrial REITS | 0.06% |
Dream Industrial REIT | Industrial REITS | 0.05% |
Industrial Logistics Properties Trust | Industrial REITS | 0.05% |
NIPPON REIT Investment Corp | Diversified REITs | 0.05% |
Office Properties Income Trust | Office REITs | 0.05% |
UMH Properties Inc | Residential REITs | 0.05% |
Ichigo Real Estate | Office REITs | 0.05% |
RPT Realty | Retail REITs | 0.05% |
Apartment Investment & Mgmt | Residential REITs | 0.05% |
Global One REIT | Office REITs | 0.05% |
Deutsche Euroshop AG | Real Estate Operating Companies | 0.05% |
CapitaLand China Trust | Retail REITs | 0.05% |
Getty Realty Corp | Retail REITs | 0.04% |
Chatham Lodging Trust | Hotel & Resort REITs | 0.04% |
Global Medical REIT Ord | Healthcare REITs | 0.04% |
Community Healthcare Trust Inc | Healthcare REITs | 0.04% |
Necessity Retail REIT Inc | Retail REITs | 0.04% |
Netstreit Ord | Retail REITs | 0.04% |
InterRent Reit | Residential REITs | 0.04% |
Plymouth Industrial REIT Inc | Industrial REITS | 0.03% |
Diversified Healthcare Trust | Healthcare REITs | 0.03% |
Universal Health Realty Trust | Healthcare REITs | 0.03% |
Artis Real Estate Investment Trust | Diversified REITs | 0.03% |
Orion Office REIT | Office REITs | 0.03% |
City Office REIT Inc | Office REITs | 0.03% |
Primaris REIT | Retail REITs | 0.03% |
Franklin Street Properties Corp | Office REITs | 0.02% |
MIRAI Corporation | Office REITs | 0.02% |
Ashford Hospitality Trust Inc | Hotel & Resort REITs | 0.02% |
Dream Office REIT | Office REITs | 0.02% |
Hersha Hospitality Trust | Hotel & Resort REITs | 0.02% |
Seritage Growth Properties | Retail REITs | 0.02% |
Alstria Office REIT-AG | Office REITs | 0.01% |
Fund Holdings
Transparency is key and we think you should know which companies you own within our Fund. There are currently 241 companies in the Fund, spread across 10 different real estate sectors & 18 countries. You can find out more about constituent selection here.
For those that like to get into the detail of asset allocation or their holdings, this sector breakdown shows you which industries you have investment across.
Performance
-37.73% vs +59.17%
The best and the worst 12 month returns in 5 years to end of March 2022*
$13,947
For the 5 years to March 2022, an investment of $10,000 would be up 39.47%*
Growth & Diversification
The fund is designed to provide long-term capital growth and diversification.
*These are the gross index returns, not including fees or taxes.
Returns
-3.75%
N/A
N/A
1.75%
-2.96%
20.35%
6.88%
N/A
N/A
Fund returns are after fees and at 0% PIR tax as at 31 March 2022. See our full performance disclaimer for more details.
Under $25,000 invested
0.39%
Over $25,000 invested
0.29%
Fees & perks simplified
The investment management fee rebate is on your total invested portfolio, not per fund. For more information on how this works, please see here.
The risk indicator reflects how much the value of the Fund’s assets goes up and down (volatility). A higher risk generally means higher potential returns over time, but more ups and downs along the way. The lowest risk rating doesn’t mean “risk-free” and this risk indicator is not a guarantee of a Fund’s future performance.
Global Clean Energy
Start investing in less than 5 minutes
Have any questions? Call us on 0800 537 635 during 9am-5pm weekdays.
Notifications