Global Infrastructure
A globally diversified investment in mostly infrastructure lines of business, e.g. utilities, storage and telecommunications, providing relatively stable cash flow and inflation hedging.
11.26%
10 year p.a. return to
31 march 2022
Management fee p.a. (before rebate)
3.30%
Indicative dividend
yield at 31 March 2022
Fund Overview
Infrastructure is the backbone of modern societies, benefiting from guaranteed government contracts and limited competition. It follows that companies involved in this space have stable cash flows and are hedged against inflation. Through this fund you can invest in global companies which derive at least 70% of their cash flows from infrastructure lines of business, which adds an element of reliability to a portfolio. Closely tied to economic growth, exposure to infrastructure can benefit investors long-term. This fund tracks the Dow Jones Brookfield Global Infrastructure Index and covers all sectors of the infrastructure market.
Company | Industry | % as at 31 March 2022 |
---|---|---|
American Tower Corp | Specialized REITs | 8.44% |
Enbridge Inc | Oil & Gas transportation | 7.12% |
Crown Castle Intl | Specialized REITs | 5.89% |
National Grid PLC | Multi-Utilities | 4.56% |
TC Energy Corporation | Oil & Gas transportation | 4.22% |
Vinci Ord | Construction & Engineering | 4.07% |
Sempra Energy | Multi-Utilities | 3.96% |
The Williams Companies Inc | Oil & Gas transportation | 2.99% |
SBA Communications Corp | Specialized REITs | 2.76% |
Kinder Morgan Inc | Oil & Gas transportation | 2.72% |
Consolidated Edison Inc | Multi-Utilities | 2.47% |
Cheniere Energy Inc | Oil & Gas transportation | 2.41% |
Transurban Group Stapled | Highways & Railtracks | 2.38% |
ONEOK Inc | Oil & Gas transportation | 2.32% |
Eversource Energy | Electric Utilities | 2.24% |
American Water Works Co Inc | Water Utilities | 2.22% |
Cellnex Telecom SA Ord | Telecommunication Networks | 2.11% |
Edison Intl | Electric Utilities | 1.96% |
Fortis Inc | Electric Utilities | 1.79% |
Pembina Pipeline Corporation | Oil & Gas transportation | 1.58% |
Centerpoint Energy Inc | Multi-Utilities | 1.42% |
PG&E Corporation | Electric Utilities | 1.33% |
Targa Resources Corp | Oil & Gas transportation | 1.27% |
Atmos Energy Corp | Gas Utilities | 1.19% |
Ferrovial SA Ord | Construction & Engineering | 1.02% |
Hong Kong and China Gas Co Ltd | Gas Utilities | 1.00% |
Aena SME SA Ord | Airport Services | 0.94% |
Terna SpA | Electric Utilities | 0.93% |
Nisource Inc | Multi-Utilities | 0.92% |
Snam SpA | Gas Utilities | 0.91% |
Essential Utilities Inc | Water Utilities | 0.87% |
ENN Energy Holdings Ltd | Gas Utilities | 0.86% |
Atlantia SpA Ord | Highways & Railtracks | 0.81% |
Severn Trent PLC Ord | Water Utilities | 0.78% |
United Utilities Group PLC Ord | Water Utilities | 0.77% |
Naturgy Energy Group SA | Gas Utilities | 0.76% |
APA Group Stapled | Gas Utilities | 0.72% |
Red Electrica Corporacion SA | Electric Utilities | 0.68% |
Hydro One Limited | Electric Utilities | 0.63% |
Getlink SE Ord | Highways & Railtracks | 0.60% |
Tokyo Gas Co | Gas Utilities | 0.57% |
Auckland International Airport | Airport Services | 0.50% |
Keyera Corp | Oil & Gas transportation | 0.43% |
Grupo Aeroportuario del Pacifico S A B de C V | Airport Services | 0.43% |
Enagas SA Ord | Gas Utilities | 0.43% |
Elia Group Ord | Electric Utilities | 0.39% |
Southwest Gas Holdings Inc | Gas Utilities | 0.38% |
China Tower Corporation Ltd - H Shares | Telecommunication Networks | 0.37% |
Atlas Arteria ORD | Highways & Railtracks | 0.36% |
ONE Gas Inc | Gas Utilities | 0.35% |
HICL Infrastructure Co Ltd | Multi-Utilities | 0.35% |
Grupo Aeroportuario del Sureste SAB de CV B | Airport Services | 0.33% |
Japan Airport Terminal Co | Airport Services | 0.33% |
New Jersey Resources Corp | Gas Utilities | 0.33% |
INWIT - Infrastrutture Wireless Spa | Telecommunication Networks | 0.31% |
ADP Promesses | Airport Services | 0.30% |
Pennon Group Plc | Water Utilities | 0.30% |
China Resources Gas Group Ltd | Gas Utilities | 0.29% |
Spire Inc | Gas Utilities | 0.27% |
SES SA | Cables & Satellites | 0.27% |
Kunlun Energy Co. Ltd | Gas Utilities | 0.26% |
Flughafen Zurich AG | Airport Services | 0.26% |
Vantage Towers AG | Telecommunication Networks | 0.26% |
Antero Midstream Corp | Oil & Gas transportation | 0.26% |
Cia de Saneamento Basico Es de S Paulo ADR | Water Utilities | 0.26% |
American States Water Co | Water Utilities | 0.24% |
Northwestern Corp | Multi-Utilities | 0.24% |
Italgas SpA | Gas Utilities | 0.24% |
China Gas Holdings Ltd | Gas Utilities | 0.24% |
California Water Services Group | Water Utilities | 0.23% |
Gibson Energy Inc | Oil & Gas transportation | 0.22% |
3i Infrastructure Plc | Multi-Utilities | 0.22% |
Brookfield Infrastructure Corporation | Gas Utilities | 0.20% |
China Merchants Port Holdings Co Ltd | Marine Ports & Services | 0.19% |
Enlink Midstream LLC | Oil & Gas transportation | 0.18% |
Chesapeake Utilities Corp | Gas Utilities | 0.18% |
Toho Gas Co | Gas Utilities | 0.17% |
Vopak NV | Oil & Gas transportation | 0.16% |
Fraport AG | Airport Services | 0.16% |
Grupo Aeroportuario Cen-Adr | Airport Services | 0.15% |
SJW Group | Water Utilities | 0.14% |
Eutelsat Communications SA | Cables & Satellites | 0.14% |
Northwest Natural Holding Co | Gas Utilities | 0.12% |
Beijing Enterprises Holdings Ltd | Gas Utilities | 0.11% |
Beijing Enterprises Water Group Ltd | Water Utilities | 0.11% |
COSCO SHIPPING Ports Ltd | Marine Ports & Services | 0.10% |
Jiangsu Expressway Co Ltd H Shares | Highways & Railtracks | 0.10% |
Hutchison Port Holdings Trust | Marine Ports & Services | 0.09% |
Zhejiang Expressway Co. Ltd | Highways & Railtracks | 0.09% |
Westshore Terminals Investment Corp | Marine Ports & Services | 0.08% |
Beijing Capital International Airport | Airport Services | 0.07% |
China Water Affairs Group Ltd | Water Utilities | 0.07% |
Acea Spa Ord | Multi-Utilities | 0.06% |
UNITIL Corp | Multi-Utilities | 0.06% |
Shenzhen Expressway Co Ltd H Shares | Highways & Railtracks | 0.06% |
Helios Towers PLC | Telecommunication Networks | 0.05% |
Yuexiu Transport Infrastructure Ltd | Highways & Railtracks | 0.05% |
Rai Way Spa | Broadcasting | 0.05% |
Towngas China Co. Ltd | Gas Utilities | 0.04% |
Hamburger Hafen und Logistik AG Ord | Marine Ports & Services | 0.03% |
Fjordkraft Holding ASA | Electric Utilities | 0.03% |
Hainan Meilan International Airport Co Ltd | Airport Services | 0.02% |
Fund Holdings
Transparency is key and we think you should know which companies you own within our Fund. There are currently 104 companies in the Fund, spread across 20 countries. You can find out more about constituent selection here.
For those that like to get into the detail of asset allocation or their holdings, this sector breakdown shows you which industries you have investment across.
Performance
-22.01% vs +34.65%
The best and the worst 12 month returns in the 10 years to March 2021*
$15,414
For the 5 years to March 2022, you would be up 54.14%*
Diversification & Income Generation
The fund is designed to provide global diversification and income generation.
*These are the gross index returns, not including fees or taxes.
Returns
1.66%
18.59%
20.52%
1.76%
19.23%
9.04%
11.26%
N/A
Fund returns are after fees and at 0% PIR tax as at 31 March 2022. See our full performance disclaimer for more details.
Under $25,000 invested
0.39%
Over $25,000 invested
0.29%
Fees & perks simplified
The investment management fee rebate is on your total invested portfolio, not per fund. For more information on how this works, please see here.
The risk indicator reflects how much the value of the Fund’s assets goes up and down (volatility). A higher risk generally means higher potential returns over time, but more ups and downs along the way. The lowest risk rating doesn’t mean “risk-free” and this risk indicator is not a guarantee of a Fund’s future performance.
Other Global Funds
S&P Global Dividend Aristocrats
Global companies with a record of paying high dividends over time.
Want exposure to a stable source of cash flows?
Have any questions? Call us on 0800 537 635 during 9am-5pm weekdays.