S&P Kensho Electric Vehicle Innovation
Invest in a diversified mix of global companies involved in the electric vehicles sector and the ecosystems supporting it – energy storage systems, clean fuel technology, charging infrastructure and more.
21.85%
5 year p.a. index return
to 31 March 2022
Management fee p.a. (before rebate)
50
Companies in
the Fund
Automobile Manufacturers
Fund Overview
Electric Vehicles (EVs) have been proposed and designed for over 20 years, but in the last year or two the EV performance, ecosystem and consumer adoption seems to have accelerated. With vehicle manufacturers plus companies providing critical EV components and infrastructure, this fund offers well-rounded exposure so you can benefit from the EV movement without picking individual stocks. This high-growth fund is only the 4th electric vehicle index fund in the world and includes the likes of Tesla, NIO, Workhorse Group, Blink Charging Co and Toyota. The fund tracks the S&P Kensho Electric Vehicles Index, which is part of the S&P Kensho New Economy Index Series. You can find out more about how the index selects constituents here.
Company | Industry | Weight |
---|---|---|
Allison Transmission Holdings | Construction Machinery & Heavy Trucks | 3.39% |
Hyzon Motors Inc | Construction Machinery & Heavy Trucks | 3.16% |
Meritor Inc | Construction Machinery & Heavy Trucks | 2.91% |
Garrett Motion Inc | Auto Parts & Equipment | 2.77% |
Honda Motor Co | Automobile Manufacturers | 2.73% |
Visteon Corp | Auto Parts & Equipment | 2.70% |
Gentherm Inc | Auto Parts & Equipment | 2.67% |
Tesla Inc Ordinary Shares | Automobile Manufacturers | 2.61% |
Cummins Inc | Construction Machinery & Heavy Trucks | 2.58% |
Borgwarner Inc | Auto Parts & Equipment | 2.48% |
Blink Charging Co | Electrical Components & Equipment | 2.45% |
American Axle & Mfg Holdings | Auto Parts & Equipment | 2.41% |
Li Auto Inc.-A | Automobile Manufacturers | 2.39% |
Lear Corp | Auto Parts & Equipment | 2.38% |
Dana Incorporated | Auto Parts & Equipment | 2.24% |
Fisker Inc. Class A | Automobile Manufacturers | 2.17% |
Toyota Motor Corp ADR | Automobile Manufacturers | 2.11% |
Plug Power Inc | Electrical Components & Equipment | 2.11% |
PACCAR Inc | Construction Machinery & Heavy Trucks | 2.09% |
Kandi Technolgies Group Inc | Auto Parts & Equipment | 2.08% |
ArcelorMittal Inc | Steel | 2.07% |
Sanmina Corp | Electronic Manufacturing Services | 2.06% |
Nikola Corporation | Construction Machinery & Heavy Trucks | 2.06% |
Workhorse Group Inc | Auto Parts & Equipment | 2.05% |
Texas Instruments Incorporated | Semiconductors | 2.04% |
SolarEdge Technologies Inc | Semiconductor Equipment | 1.96% |
Aspen Aerogels Inc | Oil & Gas Equipment Services | 1.95% |
Lightning eMotors Inc | Construction Machinery & Heavy Trucks | 1.92% |
Proterra Inc | Construction Machinery & Heavy Trucks | 1.92% |
Ballard Power Systems Inc | Electrical Components & Equipment | 1.89% |
Blue Bird Corporation (Common) | Construction Machinery & Heavy Trucks | 1.86% |
Ford Motor Co | Automobile Manufacturers | 1.85% |
Sensata Technologies Holding plc | Electrical Components & Equipment | 1.84% |
Tata Motors Ltd | Automobile Manufacturers | 1.83% |
Lordstown Motors Corp | Automobile Manufacturers | 1.76% |
Modine Manufacturing Co | Auto Parts & Equipment | 1.73% |
CBAK Energy Technology, Inc | Electrical Components & Equipment | 1.73% |
XPeng Inc. ADR Class A | Automobile Manufacturers | 1.71% |
Electrameccanica Vehicles Corp | Automobile Manufacturers | 1.70% |
Stellantis Ordinary Shares | Automobile Manufacturers | 1.69% |
Hyster-Yale Materials Handling | Industrial Machinery | 1.69% |
Luxfer Holdings PLC | Industrial Machinery | 1.63% |
General Motors Co | Automobile Manufacturers | 1.58% |
Hyliion Holdings Corp | Construction Machinery & Heavy Trucks | 1.57% |
NIO Inc-ADR | Automobile Manufacturers | 1.45% |
Romeo Power, Inc Class A | Electrical Components & Equipment | 0.98% |
GreenPower Motor Company Inc | Construction Machinery & Heavy Trucks | 0.92% |
BitNile Holdings Inc | Electrical Components & Equipment | 0.86% |
Advent Technologies Holdings Inc | Electrical Components & Equipment | 0.71% |
Electric Last Mile Solutions Inc | Automobile Manufacturers | 0.51% |
Transparency is key and we think you should know which companies you own within our Fund. There are currently 50 companies in the Fund, spread across 11 sub-sectors & 8 countries. You can find out more about constituent selection here.
For those that like to get into the detail of asset allocation or their holdings, this sector breakdown shows you which industries you have investment across.
Performance
-31.68% vs +270.43%
The best and the worst 12 month returns in 5 years to end of March 2022*
$26,861
For the 5 years to March 2022, you would be up 168.61%*
Capital Growth
The Fund is designed to focus on capital growth and is a great satellite holding.
*These are the gross index returns, not including fees or taxes.
Returns
-14.69%
-21.52%
-26.97%
-17.96%
-14.06%
24.29%
N/A
Fund returns are after fees and at 0% PIR tax as at 31 March 2022. See our full performance disclaimer for more details.
Under $25,000 invested
0.55%
Over $25,000 invested
0.45%
Fees & perks simplified
The investment management fee rebate is on your total invested portfolio, not per fund. For more information on how this works, please see here.
The risk indicator reflects how much the value of the Fund’s assets goes up and down (volatility). A higher risk generally means higher potential returns over time, but more ups and downs along the way. The lowest risk rating doesn’t mean “risk-free” and this risk indicator is not a guarantee of a Fund’s future performance.
Other Thematic Funds
S&P Kensho Moonshots Innovation
S&P Global Clean Energy
Ready to power up your investing?
Have any questions? Call us on 0800 537 635 during 9am-5pm weekdays.